Scheduled flights in Iceland
valid until 30 September 2012
Winter schedule to our destinations, Westman Islands, Höfn in Hornafjörður & Vatnajökull region, Sauðárkrókur in north of Iceland, and Bíldurdalur and Gjögur in the West fjords of Iceland.
Click here for today's departures and arrivals.
Flight schedule to/from the Westman Islands
(valid until 30 September)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavík | 07:15 | 07:35 | ||||||||
| 15:45 | 16:05 | |||||||||
| 10:30 | 10:50 | |||||||||
| 17:30 | 17:50 | |||||||||
| From W. Islands | 08:00 | 08:20 | ||||||||
| 16:30 | 16:50 | |||||||||
| 11:20 | 11:40 | |||||||||
| 18:20 | 18:40 | |||||||||
Flight schedule to/from Höfn(valid until 15 April)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavik | 08:45 | 09:45 | ||||||||
| 17:20 | 18:20 | |||||||||
| 14:30 | 15:30 | |||||||||
| From Höfn | 10:10 | 11:10 | ||||||||
| 18:45 | 19:45 | |||||||||
| 16:00 | 17:00 | |||||||||
Flight schedule to/from Höfn(valid 16 Apríl - 30 September)
| Mán | Þri | Mið | Fim | Fös | Lau | Sun | Brottför | Lending | ||
| From Reykjavik | 08:45 | 09:45 | ||||||||
| 17:20 | 18:20 | |||||||||
| 12:30 | 13:30 | |||||||||
| 14:30 | 15:30 | |||||||||
| From Höfn | 10:10 | 11:10 | ||||||||
| 18:45 | 19:45 | |||||||||
| 14:00 | 15:00 | |||||||||
| 16:00 | 17:00 | |||||||||
Flight schedule 1 June - 31 August
Flight schedule to/from Húsavík(valid 15 April - 30 September)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavík | 08:45 | 09:30 | ||||||||
| 17:30 | 18:15 | |||||||||
| 07:45 | 08:30 | |||||||||
| 16:30 | 17:15 | |||||||||
| 15:00 | 15:45 | |||||||||
| From Húsavík | 10:00 | 10:45 | ||||||||
| 18:45 | 19:30 | |||||||||
| 09:00 | 09:45 | |||||||||
| 17:45 | 18:30 | |||||||||
| 16:15 | 17:00 | |||||||||
Flight schedule to/from Bíldudalur(valid until 30 September)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavik | 13:00 | 13:40 | ||||||||
| 12:00 | 12:40 | |||||||||
| From Bíldudalur | 14:00 | 14:40 | ||||||||
| 13:10 | 13:50 | |||||||||
Flight schedule to/from Gjögur(valid until 30. september)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavik | 13:30 | 14:10 | ||||||||
| From Gjögur | 14:40 | 15:20 | ||||||||
Flight schedule until 31 May
Pricelist
| Destination | Price |
Child 2-11 yrs. |
Child 0-2 yrs. |
| Westman Islands | € 122 | € 69 | € 10 |
| Höfn in Hornafjörður | € 162 | € 75 | € 10 |
| Húsavík | € 139 | € 64 | € 10 |
| Bíldudalur | € 136 | € 69 | € 10 |
| Gjögur | € 136 | € 69 | € 10 |
Disclaimer
Payment due with booking.
Changing fee € 15.
Full refund until departure excluding € 15 for one way and € 30 for round trips.
Limited seat capacity.