Húsavík
Flight schedule to/from Húsavík(valid 15 April - 30 September)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | Departure | Landed | ||
| From Reykjavík | 08:45 | 09:30 | ||||||||
| 17:30 | 18:15 | |||||||||
| 07:45 | 08:30 | |||||||||
| 16:30 | 17:15 | |||||||||
| 15:00 | 15:45 | |||||||||
| From Húsavík | 10:00 | 10:45 | ||||||||
| 18:45 | 19:30 | |||||||||
| 09:00 | 09:45 | |||||||||
| 17:45 | 18:30 | |||||||||
| 16:15 | 17:00 | |||||||||
Pricelist
Price |
Child 2-11 yrs. |
Child 0-2 yrs. |
| € 139 | € 64 | € 10 |
Disclaimer
Payment due with booking.
Changing fee € 15.
Full refund until departure excluding € 15 for one way and € 30 for round trips.
Limited seat capacity.